<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get down and Boogie &#8211; Google rankings vary dramatically</title>
	<atom:link href="http://www.spiderwritingseo.co.uk/blog/seo-blogs/get-down-and-boogie-google-rankings-vary-dramatically.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spiderwritingseo.co.uk/blog/seo-blogs/get-down-and-boogie-google-rankings-vary-dramatically.php</link>
	<description>common sense from a Scottish SEO consultant in Edinburgh</description>
	<lastBuildDate>Mon, 03 Oct 2011 09:38:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Google Boogie or Everflux expansion &#171; Internet Marketing Professional</title>
		<link>http://www.spiderwritingseo.co.uk/blog/seo-blogs/get-down-and-boogie-google-rankings-vary-dramatically.php/comment-page-1/#comment-11182</link>
		<dc:creator>Google Boogie or Everflux expansion &#171; Internet Marketing Professional</dc:creator>
		<pubDate>Wed, 15 Aug 2007 10:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiderwritingseo.co.uk/blog/?p=30#comment-11182</guid>
		<description>[...] of it before either. From what I&#8217;ve read it came from Oyster Web and was then blogged at Spiderwriting (Bill get your permalinks [...]</description>
		<content:encoded><![CDATA[<p>[...] of it before either. From what I&#8217;ve read it came from Oyster Web and was then blogged at Spiderwriting (Bill get your permalinks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mercurythread</title>
		<link>http://www.spiderwritingseo.co.uk/blog/seo-blogs/get-down-and-boogie-google-rankings-vary-dramatically.php/comment-page-1/#comment-11181</link>
		<dc:creator>mercurythread</dc:creator>
		<pubDate>Wed, 15 Aug 2007 09:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiderwritingseo.co.uk/blog/?p=30#comment-11181</guid>
		<description>Hmm. I get the impression that the data seems reasonably solid in each datacentre. Its when the DC I query changes that I get the results all cocked up. Generally when I check on McDar the top 2 pages seem stable after this the jostling for position seems heightened. First thought would be that they&#039;ve brought a new filter into play - something that is rolling out across DC but has not yet reached them all. Though this could be completely fatuous. Ask Andy I&#039;m sure he&#039;ll draw you a diagram to show whats going on - and once he has email me a copy so I can get a handle on it :)</description>
		<content:encoded><![CDATA[<p>Hmm. I get the impression that the data seems reasonably solid in each datacentre. Its when the DC I query changes that I get the results all cocked up. Generally when I check on McDar the top 2 pages seem stable after this the jostling for position seems heightened. First thought would be that they&#8217;ve brought a new filter into play &#8211; something that is rolling out across DC but has not yet reached them all. Though this could be completely fatuous. Ask Andy I&#8217;m sure he&#8217;ll draw you a diagram to show whats going on &#8211; and once he has email me a copy so I can get a handle on it <img src='http://www.spiderwritingseo.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engine Rank &#187; Search Engine Rank August 14, 2007 9:36 pm</title>
		<link>http://www.spiderwritingseo.co.uk/blog/seo-blogs/get-down-and-boogie-google-rankings-vary-dramatically.php/comment-page-1/#comment-11180</link>
		<dc:creator>Search Engine Rank &#187; Search Engine Rank August 14, 2007 9:36 pm</dc:creator>
		<pubDate>Wed, 15 Aug 2007 01:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiderwritingseo.co.uk/blog/?p=30#comment-11180</guid>
		<description>[...] Get down and Boogie - Google rankings vary dramatically In the last few weeks I?ve been seeing some extremely variable results in the Google UK rankings. Some competitive search terms have been alternately ranking high and then dropping back by up to 150 places, back up high, back down again &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Get down and Boogie &#8211; Google rankings vary dramatically In the last few weeks I?ve been seeing some extremely variable results in the Google UK rankings. Some competitive search terms have been alternately ranking high and then dropping back by up to 150 places, back up high, back down again &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

